Please refer to the size chart below for accurate measurements.
| Size | Chest | Waist | Hip | Length |
|---|---|---|---|---|
| XS | 32-34 | 24-26 | 34-36 | 42 |
| S | 34-36 | 26-28 | 36-38 | 43 |
| M | 36-38 | 28-30 | 38-40 | 44 |
| L | 38-40 | 30-32 | 40-42 | 45 |
| XL | 40-42 | 32-34 | 42-44 | 46 |
| XXL | 42-44 | 34-36 | 44-46 | 47 |
All measurements are in inches. For best results, measure yourself and compare with the chart.



